Conway Christian High School Athletics
Football Records: Game
|
Individual Records |
Team Records |
||||
|
Rushing |
Name | Date | # | Date | # |
| Attempts | Baker, Jaycob | 11/2/2007 | 27 | 11/2/2007 | 49 |
| Yards | Baker, Jaycob | 11/2/2007 | 350 | 11/2/2007 | 382 |
| Average (highest) 3 attempts min | Baker, Jaycob | 9/28/2007 | 25.2 | 9/28/2007 | 13.1 |
| Longest Rush | Baker, Jaycob | 9/7/2007 | 67* | ||
|
Receiving |
|||||
| Receptions | Smith, Eric (twice) | 11/9/2007 | 6 | 11/9/2007 | 16 |
| Yards | Langley, Paul | 9/16/2005 | 116 | 10/21/2005 | 233 |
| Average Per Catch (2 min) | Downey, Austin | 10/20/2006 | 36.5 | 9/24/2005 | 41 |
| Longest Reception | Downey, Austin | 10/19/2007 | 60* | ||
|
Passing |
|||||
| Attempts | Revis, David | 11/9/2007 | 28 | 11/10/2006 | 31 |
| Completions | Revis, David | 11/9/2007 | 16 | 11/9/2007 | 16 |
| Yards | Roberson, Drew | 10/21/2005 | 233 | 10/21/2005 | 233 |
| Completion % (highest) | Downey/Revis/Harrison | 10/19/2007 | 100.0 | 10/21/2005 | 80 |
| TDs (most) | Roberson/Revis | 10/19/2007 | 4 | 10/19/2007 | 5 |
| Interceptions (most) | Downey, Austin | 8/25/2007 | 4 | 8/24/2007 | 4 |
| Pass (longest) | Revis, David | 10/19/2007 | 60* | ||
| QB Rating (highest) (3 attempts) | Revis, David | 9/28/2007 | 645.6 | 10/21/2005 | 407.7 |
|
Scoring |
|||||
| Points (most) | Baker, Jaycob | 11/2/2007 | 36 | 10/6/2007 | 74 |
| TDs (most) | Baker, Jaycob | 11/2/2007 | 6 | 10/6/2007 | 10 |
| Rushing TDs (most) | Baker, Jaycob | 10/6/2007 | 6 | 9/30/2006 | 7 |
|
Receiving TDs (most) |
Downey (five); Smith (four); Langley (thrice) |
11/9/2007 | 2 | 10/19/2007 | 5 |
| KO Return TDs | Smith (four); Roberson; Ragland | 9/28/2007 | 1 | 9/28/2007 | 1 |
| Punt Return TDs | Jacobs; Baker | 11/2/2007 | 1 | 11/2/2007 | 1 |
| Interception Return TDs | Langley, Paul; Watson, Jon | 9/30/2006 | 1 | 9/30/2006 | 1 |
| Fumble Return TDs | Roberson; Morgan; Baker; Hay | 10/19/2007 | 1 | 10/19/2007 | 1 |
| Field Goals | Smith, Eric | 9/7/2006 | 2 | 9/7/2006 | 2 |
| 2-Pt Conversions | Langley; Smith; Downey; Kalahiki | 10/6/2007 | 2 | 10/6/2007 | 6 |
| Extra Points | Smith, Eric (twice) | 9/28/2007 | 7 | 9/28/2007 | 9 |
|
Kicking |
|||||
| FG Attempted | Smith, Eric (thrice) | 11/9/2007 | 3 | 11/9/2007 | 3 |
| FG Made | Smith, Eric | 9/7/2006 | 2 | 9/7/2006 | 2 |
| FG % (highest) | Smith, Eric | 9/7/2006 | 100% | 9/7/2006 | 100% |
| EP Attempted | Smith, Eric | 10/19/2007 | 9 | 9/28/2007 | 9 |
| EP Made | Smith, Eric (twice) | 9/28/2007 | 7 | 9/28/2007 | 8 |
| Punts (most) | Smith, Eric (thrice) | 11/10/2006 | 3 | 11/10/2006 | 3 |
| Punts Average | Smith, Eric | 10/27/2006 | 47.0 | 10/27/2006 | 47.0 |
| Punt (longest) | Smith, Eric | 11/10/2006 | 50 | ||
|
Returns |
|||||
| KO Returns | Langley, Paul | 9/30/2005 | 6 | 11/7/2007 | 10 |
| KO Yards (most) | Baker, Jaycob |
11/7/2007 |
107 |
11/7/2007 |
160 |
| KO Ret. Average | Smith, Eric (twice) | 11/8/2006 | 70 | 8/25/2006 | 67.0 |
| KO Return (longest) | Smith, Eric | 11/8/2006 | 70* | ||
| Punt Returns | Baker, Jaycob | 10/19/2007 | 3 | 10/10/2007 | 4 |
| Punt Yards (most) | Baker, Jaycob | 10/19/2007 | 68 | 10/10/2007 | 68 |
| Punt Ret. Average | Baker, Jaycob | 11/2/2007 | 46 | 8/30/2007 | 33 |
| Punt Return (longest) | Baker, Jaycob | 11/2/2007 | 46* | ||
| Interception Yards | Langley, Paul | 9/30/2005 | 63 | 10/19/2007 | 81 |
| Fumble Yards | Baker, Jaycob | 10/19/2007 | 12 | 10/19/2007 | 12 |
|
Turnovers |
|||||
| Fumbles (most) | Revis, David | 11/2/2007 | 6 | 10/20/2006 | 10 |
| Fumbles lost (most) | Revis, David | 11/2/2007 | 4 | 11/2/2007 | 4 |
| Fumbles Recovered (most) Defense | Shiew, Michael | 10/6/2006 | 4 | 8/25/2006 | 5 |
| Forced Fumbles (most) | Shiew, Michael | 9/30/2006 | 2 | 11/4/2006 | 3 |
| Interceptions (most) | Jacobs (twice)Roberson; Watson | 11/8/2006 | 2 | 11/9/2007 | 4 |
| Interception Return (long) | Langley, Paul | 9/30/2005 | 63* | ||
|
Defense |
|||||
| Solo Tackles (most) | Langley; Watson | 9/15/2006 | 11 | 11/8/2006 | 32 |
| Assisted Tackles (most) | Watson, Jonathan | 10/28/2005 | 20 | 10/21/2005 | 48 |
| Tackles (most) | Watson, Jonathan | 10/28/2005 | 26 | 10/21/2005 | 72 |
| Sacks (most) | Morgan, Matt | 10/14/2006 | 4 | 10/14/2006 | 6 |
| Tackled for Lost (most) | Shiew, Michael | 9/7/2007 | 6 | 9/7/2007 | 9 |
*Touchdown scored
When record accomplished multiple times, only the latest date provided
|
Team Records (Game)-Other |
|||||
| First Downs (most) | 11/9/2007 | 23 | Rushing Attempts (Opponents) | 11/8/2006 | 53 |
| First Downs Opponents | 8/24/2007 | 27 | Rushing Yards (Opponents) | 11/4/2005 | 517 |
| First Downs Rushing (most) | 11/9/2007 | 14 | Rushing Average (Opponents) | 11/7/2007 | 19.5 |
| First Downs Rushing (Opponent) | 8/24/2007 | 20 | Rushing TDs (Opponents) | 11/4/2005 | 8 |
| First Downs Passing (most) | 11/9/2007 | 9 | Passing Attempts (Opponents) | 11/8/2006 | 27 |
| First Downs Passing (Opponent) | 11/8/2006 | 12 | Passing Completions (Opponents) | 11/9/2007 | 34 |
| First Downs Penalty (most) | 10/19/2007 | 4 | Passing Yards (Opponents) | 11/8/2006 | 249 |
| First Downs Penalty (Opponent) | 10/14/2006 | 2 | Passing TDs (Opponents) | 11/8/2006 | 4 |
| Penalties (least) | 11/7/2007 | 1 | Turnovers (most) | 8/24/2007 | 6 |
| Penalties Opponent (least) | 9/22/2006 | 1 | Turnovers (least) | 9/7/2006 | 0 |
| Penalties (most) | 11/9/2007 | 13 | Turnovers Opponents (most) | 8/25/2006 | 7 |
| Penalties Opponents (most) | 11/10/2006 | 20 | Turnovers Opponents (least) | 11/2/2007 | 1 |
| Penalty Yards (most) | 11/9/2007 | 116 | Fumbles (most) | 10/20/2006 | 10 |
| Penalty Yards Opponent (most) | 11/10/2006 | 146 | Fumbles (least) | 11/4/2005 | 0 |
| Penalty Yards (least) | 9/22/2006 | 15 | Fumbles Opponents (most) | 11/8/2006 | 9 |
| Penalty Yards Opponent (least) | 9/22/2006 | 5 | Fumbles Opponents (least) | 9/24/2005 | 1 |
| Scoring Total (most) | 10/6/2007 | 74 | Fumbles Lost (most) | 11/2/2007 | 4 |
| Opponents Scoring Total | 11/7/2007 | 74 | Fumbles Lost (least) | many | 0 |
| Most Points, Single Quarter | 9/28/2007 | 53 (1st) | Fumbles Lost Opponents (most) | 8/25/2005 | 5 |
| Least Points, Single Quarter | many | 0 | Fumbles Lost Opponents (least) | 10/142006 | 0 |
| Most Points, Single Qtr (Opponents) | 11/4/2005 | 32 (1st) | Interceptions Thrown (most) | 11/4/2006 | 4 |
| Least Points, Single Qtr (Opponents) | many | 0 | Interceptions Thrown Opponents (most) | 11/9/2007 | 4 |
| Return Yards (Opponents) most | 11/7/2007 | 247 | Returns TDs (Opponents) most | 11/7/2007 | 2 |
| Return Yards (Opponents) least | 10/6/2006 | 0 | Returns TDs (Opponents) least | many | 0 |
| Return Yards most | 9/24/2007 | 224 | Return Yards least | 9/7/2006 | 0 |
| GO TO: | CCS Athletics | Baseball | FB Career Records | FB Season Records | Volleyball |
| CCS Home | Football Home | Basketball-Men's | Basketball-Women's | Cross Country/Track |
Athletics web information, questions (or corrections), email: Athletics web site