Conway Christian High School Athletics
Football Records: Season
|
Individual Records |
Team Records |
||||
|
Rushing |
Name | Season | # | Season | # |
| Attempts | Baker, Jaycob | 2007 | 190 | 2007 | 341 |
| Yards | Baker, Jaycob | 2007 | 1967 | 2007 | 2452 |
| Average (highest) | Baker, Jaycob | 2007 | 10.35 | 2007 | 7.19 |
| Longest Rush | Baker, Jaycob | 2007 | 67* | 2007 | 67* |
|
Receiving |
|||||
| Receptions | Smith, Eric | 2006 | 28 | 2006 | 82 |
| Yards | Langley, Paul | 2005 | 530 | 2006 | 1285 |
| Average Per Catch | Downey, Austin | 2005 | 26.73 | 2005 | 20.60 |
| Longest Reception | Downey, Austin | 2007 | 60* | 2007 | 60* |
|
Passing |
|||||
| Attempts | Roberson, Drew | 2006 | 138 | 2006 | 198 |
| Completions | Roberson, Drew | 2006 | 62 | 2006 | 82 |
| Yards | Roberson, Drew | 2006 | 1014 | 2006 | 1285 |
| Completion % (highest) | Revis, David | 2007 | 45.52 | 2007 | 42.9% |
| TDs (most) | Roberson, Drew | 2005 | 22 | 2005/7 | 23 |
| Interceptions (most) | Roberson, Drew | 2005 | 8 | 2007 | 13 |
| Pass (longest) | Revis, David | 2007 | 60* | 2007 | 60* |
| QB Rating (highest) | Roberson, Drew | 2005 | 164.6 | 2005 | 150.4 |
|
Scoring |
|||||
| TDs (most) | Baker, Jaycob | 2007 | 36 | 2007 | 67 |
| Rushing TDs (most) | Baker, Jaycob | 2007 | 32 | 2006 | 38 |
|
Receiving TDs (most) |
Langley; Downey |
2005/7 | 10 | 2005/7 | 23 |
| KO Return TDs | Smith, Eric | 2006 | 2 | 2006 | 3 |
| Punt Return TDs | Baker, Jaycob | 2007 | 1 | 2007 | 1 |
| Interception Return TDs | Langley; Watson | 2005/6 | 1 | 2006 | 2 |
| Fumble Return TDs | Roberson; Morgan; Baker | 2005/6/7 | 1 | 2007 | 2 |
| Field Goals | Smith, Eric | 2006 | 3 | 2006 | 3 |
| 2-Pt Conversions | Langley, Paul | 2005 | 4 | 2007 | 12 |
| Extra Points | Smith, Eric | 2007 | 30 | 2007 | 33 |
| Points Scored (most) | Baker, Jaycob | 2007 | 218 | 2007 | 473 |
|
Kicking |
|||||
| FG Attempted | Smith, Eric | 2007 | 8 | 2007 | 8 |
| FG Made | Smith, Eric | 2006 | 3 | 2006 | 3 |
| FG % (highest) | Smith, Eric | 2006 | 42.8% | 2006 | 42.8% |
| EP Attempted | Smith, Eric | 2007 | 43 | 2007 | 47 |
| EP Made | Smith, Eric | 2007 | 30 | 2007 | 32 |
| EP % (highest) | Smith, Eric | 2006 | 71.8% | 2006 | 72.0% |
| Punts (most) | Smith, Eric | 2006 | 14 | 2006 | 14 |
| Punts Average | Smith, Eric | 2005 | 31.88 | 2007 | 31.09 |
|
Returns |
|||||
| KO Returns | Langley, Paul | 2005 | 15 | 2005 | 40 |
| KO Yards (most) | Langley, Paul |
2005 |
308 |
2007 |
750 |
| KO Ret. Average | Smith, Eric | 2005 | 70 | 2007 | 20.8 |
| KO Return (longest) | Smith, Eric (twice) | 2005/6 | 70* | 2005/6 | 70 |
| Punt Returns | Jacobs, JJ | 2007 | 7 | 2007 | 12 |
| Punt Ret. Yards (most) | Baker, Jaycob | 2007 | 114 | 2007 | 195 |
| Punt Ret. Average | Baker, Jaycob | 2007 | 28.5 | 2006 | 16.3 |
| Interception Return Yards | Downey, Austin | 2007 | 66 | 2007 | 168 |
| Fumble Recovery Yards | Baker, Jaycob | 2007 | 12 | 2007 | 12 |
|
Turnovers |
|||||
| Fumbles (most) Offense | Revis, David | 2007 | 18 | 2007 | 39 |
| Fumbles lost (most) | Revis, David | 2007 | 6 | 2006/7 | 12 |
| Fumbles Recovered (most) Offense | Downey; Revis; Baker | 2005/7 | 5 | 2007 | 21 |
| Fumbles Recovered (most) Defense | Watson, Jonathan | 2006 | 9 | 2006 | 32 |
| Forced Fumbles (most) | Shiew, Michael | 2006 | 4 | 2006 | 19 |
| Interceptions (most) | Watson; Jacobs | 2006/7 | 7 | 2007 | 19 |
| Interception Return (long) | Langley, Paul | 2005 | 63* | 2005 | 63* |
|
Defense |
|||||
| Solo Tackles (most) | Watson, Jonathan | 2006 | 48 | 2006 | 260 |
| Assisted Tackles (most) | Watson, Jonathan | 2006 | 74 | 2006 | 383 |
| Tackles (most) | Watson, Jonathan | 2006 | 122 | 2006 | 643 |
| Sacks (most) | Morgan, Matt | 2006 | 5 | 2006 | 18 |
| Tackled for Loss (most) | Shiew, Michael | 2007 | 20 | 2006 | 63 |
|
Team Records (Season)-Other |
|||||
| First Downs (most) | 2007 | 171 | Rushing Attempts (Opponents) | 2006 | 423 |
| First Downs Opponents | 2006 | 139 | Rushing Yards (Opponents) | 2005 | 2004 |
| First Downs Rushing (most) | 2007 | 114 | Rushing Average (Opponents) | 2005 | 6.38 |
| First Downs Rushing (Opponent) | 2006 | 91 | Rushing TDs (Opponents) | 2005 | 27 |
| First Downs Passing (most) | 2006 | 51 | Passing Attempts (Opponents) | 2007 | 190 |
| First Downs Passing (Opponent) | 2006/7 | 38 | Passing Completions (Opponents) | 2007 | 70 |
| First Downs Penalty (most) | 2007 | 13 | Passing Yards (Opponents) | 2007 | 1197 |
| First Downs Penalty (Opponent) | 2006 | 10 | Passing TDs (Opponents) | 2006 | 10 |
| Penalties (least) | 2005 | 52 | Turnovers (most) | 2007 | 25 |
| Penalties Opponent (least) | 2005 | 79 | Turnovers (least) | 2005 | 19 |
| Penalties (most) | 2006 | 71 | Turnovers Opponents (most) | 2006 | 49 |
| Penalties Opponents (most) | 2006 | 83 | Turnovers Opponents (least) | 2005 | 27 |
| Penalty Yards (most) | 2006 | 642 | Fumbles (most) | 2007 | 39 |
| Penalty Yards Opponent (most) | 2007 | 672 | Fumbles (least) | 2005 | 26 |
| Penalty Yards (least) | 2005 | 397 | Fumbles Opponents (most) | 2006 | 55 |
| Penalty Yards Opponent (least) | 2005 | 584 | Fumbles Opponents (least) | 2005 | 37 |
| Scoring Total | 2007 | 473 | Fumbles Lost (most) | 2006/7 | 12 |
| Opponents Scoring Total | 2007 | 268 | Fumbles Lost (least) | 2005 | 9 |
| Most Points, Single Quarter | 2007 | 158 (1st) | Fumbles Lost Opponents (most) | 2006 | 33 |
| Least Points, Single Quarter | 2005 | 40 (4th) | Fumbles Lost Opponents (least) | 2007 | 15 |
| Most Points, Single Qtr (Opponents) | 2007 | 90 (1st) | Interceptions Thrown (most) | 2007 | 13 |
| Least Points, Single Qtr (Opponents) | 2006 | 42 (1st) | Interceptions Thrown (least) | 2005 | 10 |
| Return Yards (Opponents) most | 2007 | 1245 | Returns TDs (Opponents) most | 2005 | 4 |
| Return Yards (Opponents) least | 2006 | 591 | Returns TDs (Opponents) least | 2006 | 2 |
| GO TO: | CCS Athletics | Baseball | FB Career Records | FB Game Records | Volleyball |
| CCS Home | Football Home | Basketball-Men's | Basketball-Women's | Cross Country/Track |
Athletics web information, questions (or corrections), email: Athletics web site