Conway Christian High School Athletics
Track and Field (2005)
Track and Field Results-2005
(Men Only: Women's team did not have sufficient
athletes)
| Date | Name | CCS Ovl. Place | Athlete | Event | Result | Place | Points | Total Points Meet |
| 4/2/2005 | ACC 1 (Conway) | 4 of 4 | Bowlin, Brian | Shotput | 27' 5.5" | 5 | 4 | 38 |
| Bowlin, Brian | Discus | 53' 4" | 5 | 4 | ||||
| Bowlin, Brian | Long Jump | 9' 9.5" | 4 | 5 | ||||
| Bowlin, Brian | 200 meters | 34.28 | 5 | 4 | ||||
| Bowlin, Brian | 400 meters | 1:18.62 | 4 | 5 | ||||
| Bowlin, Brian | 800 meters | 3:16 | 5 | 4 | ||||
| Bowlin, Brian | 1600 meters | 6:51 | 2 | 8 | ||||
| Bowlin, Brian | 3200 meters | 16:32 | 5 | 4 | ||||
| Howell, Scott | 100 meters | 14.63 | 6 | 3 | 3 | |||
| Bowlin, Wesley | 3200 meters | 15:10 | 3 | 6 | 6 | |||
| 4/16/2005 | ACC2 | 6 of 6 | Bowlin, Brian | Shotput | 28' 5.5" | 6 | 3 | 13 |
| Bowlin, Brian | Discus | 69' 5" | 6 | 3 | ||||
| Bowlin, Brian | 200 meters | 35.09 | 9 | 0 | ||||
| Bowlin, Brian | 800 meters | 3:05 | 4 | 5 | ||||
| Bowlin, Brian | 1600 meters | 6:49 | 7 | 2 | ||||
| Bowlin, Wesley | 3200 meters | 15:04 | 6 | 3 | ||||
| Hameister, Aaron | 100 meters | 13.06 | 7 | 2 | 4 | |||
| Hameister, Aaron | 200 meters | 28.04 | 7 | 2 | ||||
| Howell, Scott | 200 meters | 33:14 | 8 | 1 | 4 | |||
| Howell, Scott | 1600 meters | 6:38 | 6 | 3 | ||||
| McCalman, David | 1600 meters | 5:32 | 5 | 4 | 8 | |||
| McCalman, David | 3200 meters | 14:38 | 5 | 4 | ||||
|
5/7/2005 |
ACC Championship |
5 of 5 | Bowlin, Brian | Shotput | 29' 1.5" | 5 | 4 | 26 |
| Bowlin, Brian | Discus | 72' 10.5 | 4 | 5 | ||||
| Bowlin, Brian | Long Jump | 11' 9" | 7 | 2 | ||||
| Bowlin, Brian | 200 meters | 34.56 | 8 | 1 | ||||
| Bowlin, Brian | 400 meters | 1:19.68 | 5 | 4 | ||||
| Bowlin, Brian | 800 meters | 3:1.04 | 4 | 5 | ||||
| Bowlin, Brian | 1600 meters | 6:35.23 | 4 | 5 |
Green, bold: CCS record
Head Coach: Chuck Speer
Assistant Coach: Tim Murray
| GO TO: | CCS Athletics | Football | Basketball-Women's | Volleyball |
| CCS Home | Track & Field | Basketball-Men's | Cross Country |